New Privately-Owned Housing Units Authorized in Permit-Issuing Places
Permits for new residential construction (Census/HUD).
1,403K2026-08-01
Thousands of units, seasonally adjusted annual rate
Why it matters
Permits lead starts by a month or two.
Release schedule: Monthly with housing starts (Census)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-08-01 | 1,403K | -30.00 |
| 2026-07-01 | 1,433K | +59.00 |
| 2026-06-01 | 1,374K | -36.00 |
| 2026-05-01 | 1,410K | -13.00 |
| 2026-04-01 | 1,423K | +60.00 |
| 2026-03-01 | 1,363K | -177.00 |
| 2026-02-01 | 1,540K | +147.00 |
| 2026-01-01 | 1,393K | -89.00 |
| 2025-12-01 | 1,482K | +68.00 |
| 2025-11-01 | 1,414K | -4.00 |
| 2025-10-01 | 1,418K | -26.00 |
| 2025-09-01 | 1,444K | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.