Assets: Total Assets: Total Assets (Less Eliminations from Consolidation)
Total assets on the Federal Reserve's balance sheet, Wednesday level (H.4.1).
6,747,560M2026-10-07
Millions of U.S. dollars
Why it matters
Quantitative easing expands it and quantitative tightening shrinks it; a key driver of overall market liquidity.
Release schedule: Weekly, Thursday 4:30 pm ET (Federal Reserve H.4.1)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-07 | 6,747,560M | +4529.00 |
| 2026-09-30 | 6,743,031M | -4673.00 |
| 2026-09-23 | 6,747,704M | +1156.00 |
| 2026-09-16 | 6,746,548M | +5929.00 |
| 2026-09-09 | 6,740,619M | +3415.00 |
| 2026-09-02 | 6,737,204M | +6292.00 |
| 2026-08-26 | 6,730,912M | -14787.00 |
| 2026-08-19 | 6,745,699M | -14256.00 |
| 2026-08-12 | 6,759,955M | +11388.00 |
| 2026-08-05 | 6,748,567M | +10377.00 |
| 2026-07-29 | 6,738,190M | -9188.00 |
| 2026-07-22 | 6,747,378M | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.