Federal Funds Effective Rate (daily)
The volume-weighted median rate on overnight fed funds trades, as published in the Federal Reserve Board's H.15 release (this FRED series is marked public domain; the NY Fed-sourced EFFR series is copyrighted and not used).
3.88%2026-10-08
Percent
Why it matters
Shows where the policy rate actually trades within the target range; drift toward the top can signal tightening money-market liquidity.
Release schedule: Daily (Federal Reserve H.15)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-08 | 3.88% | +0.00 |
| 2026-10-07 | 3.88% | +0.00 |
| 2026-10-06 | 3.88% | +0.00 |
| 2026-10-05 | 3.88% | +0.00 |
| 2026-10-04 | 3.88% | +0.00 |
| 2026-10-03 | 3.88% | +0.00 |
| 2026-10-02 | 3.88% | +0.00 |
| 2026-10-01 | 3.88% | +0.00 |
| 2026-09-30 | 3.88% | +0.00 |
| 2026-09-29 | 3.88% | +0.00 |
| 2026-09-28 | 3.88% | +0.00 |
| 2026-09-27 | 3.88% | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.