Federal Funds Target Range - Lower Limit
The bottom of the FOMC's target range for the federal funds rate.
3.75%2026-10-13
Percent
Why it matters
With the upper limit, defines the policy rate range quoted in every Fed statement.
Release schedule: Changes with FOMC decisions (Federal Reserve)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-13 | 3.75% | +0.00 |
| 2026-10-12 | 3.75% | +0.00 |
| 2026-10-11 | 3.75% | +0.00 |
| 2026-10-10 | 3.75% | +0.00 |
| 2026-10-09 | 3.75% | +0.00 |
| 2026-10-08 | 3.75% | +0.00 |
| 2026-10-07 | 3.75% | +0.00 |
| 2026-10-06 | 3.75% | +0.00 |
| 2026-10-05 | 3.75% | +0.00 |
| 2026-10-04 | 3.75% | +0.00 |
| 2026-10-03 | 3.75% | +0.00 |
| 2026-10-02 | 3.75% | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.