US Regular All Formulations Gas Price
Average US retail price of regular gasoline, Monday survey (EIA).
$4.352026-10-05
Dollars per gallon
Why it matters
The price consumers see every week; a big swing factor in headline CPI and sentiment.
Release schedule: Weekly, Monday (EIA)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-05 | $4.35 | -0.11 |
| 2026-09-28 | $4.47 | -0.01 |
| 2026-09-21 | $4.48 | +0.16 |
| 2026-09-14 | $4.32 | +0.16 |
| 2026-09-07 | $4.16 | +0.09 |
| 2026-08-31 | $4.07 | -0.01 |
| 2026-08-24 | $4.09 | +0.04 |
| 2026-08-17 | $4.05 | +0.04 |
| 2026-08-10 | $4.01 | -0.07 |
| 2026-08-03 | $4.08 | -0.02 |
| 2026-07-27 | $4.1 | +0.09 |
| 2026-07-20 | $4 | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.