Real Gross Domestic Product, percent change from preceding period (annualised)
Inflation-adjusted growth of the US economy in the quarter, expressed as an annual rate (BEA). Published as advance, second and third estimates.
2.20%2026-04-01
Percent change at annual rate, seasonally adjusted
Why it matters
The broadest scorecard of the economy. Two negative quarters are a popular (not official) recession rule of thumb; the advance estimate moves markets most.
Release schedule: Quarterly: advance estimate about four weeks after quarter-end, then second and third estimates, 8:30 am ET (BEA)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-04-01 | 2.20% | -0.30 |
| 2026-01-01 | 2.50% | +2.30 |
| 2025-10-01 | 0.20% | -3.70 |
| 2025-07-01 | 3.90% | -0.10 |
| 2025-04-01 | 4.00% | +3.90 |
| 2025-01-01 | 0.10% | -2.30 |
| 2024-10-01 | 2.40% | -0.80 |
| 2024-07-01 | 3.20% | -0.40 |
| 2024-04-01 | 3.60% | +2.20 |
| 2024-01-01 | 1.40% | -2.20 |
| 2023-10-01 | 3.60% | -0.90 |
| 2023-07-01 | 4.50% | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.