Advance Retail Sales: Retail Trade and Food Services
Nominal sales at US retailers and restaurants from the Census Bureau's advance monthly survey. Not adjusted for inflation.
1.13%month-on-month2026-08-01 · level 737,763M
Millions of dollars, seasonally adjusted → month-on-month
Why it matters
Consumer spending is about two-thirds of GDP; this is its earliest hard monthly read.
Release schedule: Monthly, mid-month, 8:30 am ET (Census)
Recent readings
| Period | month-on-month | Change |
|---|---|---|
| 2026-08-01 | 1.13% | +1.59 |
| 2026-07-01 | -0.46% | -0.66 |
| 2026-06-01 | 0.20% | -0.83 |
| 2026-05-01 | 1.04% | +0.45 |
| 2026-04-01 | 0.59% | -1.07 |
| 2026-03-01 | 1.66% | +0.79 |
| 2026-02-01 | 0.87% | +1.49 |
| 2026-01-01 | -0.62% | -0.74 |
| 2025-12-01 | 0.11% | -0.55 |
| 2025-11-01 | 0.67% | +0.76 |
| 2025-10-01 | -0.09% | -0.27 |
| 2025-09-01 | 0.18% | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.