Advance Retail Sales: Retail Trade
Retail sales excluding restaurants and bars (Census).
1.14%month-on-month2026-08-01 · level 646,347M
Millions of dollars, seasonally adjusted → month-on-month
Why it matters
Separates goods spending from dining out.
Release schedule: Monthly with retail sales (Census)
Recent readings
| Period | month-on-month | Change |
|---|---|---|
| 2026-08-01 | 1.14% | +1.73 |
| 2026-07-01 | -0.59% | -0.73 |
| 2026-06-01 | 0.14% | -0.91 |
| 2026-05-01 | 1.05% | +0.52 |
| 2026-04-01 | 0.52% | -1.33 |
| 2026-03-01 | 1.86% | +0.96 |
| 2026-02-01 | 0.89% | +1.58 |
| 2026-01-01 | -0.69% | -0.86 |
| 2025-12-01 | 0.18% | -0.50 |
| 2025-11-01 | 0.67% | +0.76 |
| 2025-10-01 | -0.09% | -0.25 |
| 2025-09-01 | 0.16% | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.