Japanese Yen to U.S. Dollar Spot Exchange Rate
Noon buying rate in New York for yen (Federal Reserve H.10).
$157.812026-10-02
Japanese yen per U.S. dollar
Why it matters
Funding currency for global carry trades; sharp yen moves have triggered cross-asset sell-offs.
Release schedule: Daily, published weekly (Federal Reserve H.10)
Recent readings
| Period | Value | Change |
|---|---|---|
| 2026-10-02 | $157.81 | +0.18 |
| 2026-10-01 | $157.63 | +0.38 |
| 2026-09-30 | $157.25 | -0.25 |
| 2026-09-29 | $157.5 | +0.06 |
| 2026-09-28 | $157.44 | +0.26 |
| 2026-09-25 | $157.18 | -1.74 |
| 2026-09-24 | $158.92 | +0.62 |
| 2026-09-23 | $158.3 | +0.75 |
| 2026-09-22 | $157.55 | +0.09 |
| 2026-09-21 | $157.46 | +0.59 |
| 2026-09-18 | $156.87 | +1.02 |
| 2026-09-17 | $155.85 | — |
Source: FRED, Federal Reserve Bank of St. Louis; original data from the agency named in the description. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.