Technology
Semiconductors, software, hardware and IT services.
| Company | Price | Today | 1 month | YTD |
|---|---|---|---|---|
| Adobe ADBE Application Software | 238.20 | ▼ 0.17% | −9.9% | −6.8% |
| AMD AMD Semiconductors | 599.46 | ▲ 1.52% | +21.3% | +180.0% |
| Analog Devices ADI Semiconductors | 414.00 | ▲ 2.09% | +13.4% | −7.0% |
| Apple AAPL Consumer electronics, software and services | 342.94 | ▲ 0.40% | +3.2% | +26.3% |
| Applied Materials AMAT Semiconductor equipment | 459.62 | ▼ 6.97% | +7.6% | +16.5% |
| AppLovin APP Software: application (advertising technology) | 271.93 | ▲ 0.34% | −18.4% | −59.7% |
| Arista Networks ANET Data-center and campus networking equipment and software | 204.39 | ▼ 2.81% | +8.2% | −0.1% |
| Arm Holdings ARM Semiconductor IP licensing | 254.70 | ▲ 0.72% | +5.6% | +132.2% |
| ASML ASML Semiconductor equipment (lithography) | 1,705.51 | ▼ 2.40% | +7.2% | +58.6% |
| Astera Labs ALAB Semiconductors | 319.45 | ▲ 0.10% | +23.3% | −12.9% |
| Broadcom AVGO Semiconductors | 358.31 | ▲ 1.28% | +3.3% | +5.1% |
| Cerebras CBRS Semiconductors and AI infrastructure | 148.32 | ▲ 1.46% | −18.6% | −42.8% |
| Cisco CSCO Networking equipment and cybersecurity | 115.14 | ▼ 0.27% | +4.5% | −2.7% |
| Coherent COHR Optical networking components, lasers and engineered materials | 286.49 | ▲ 0.89% | +5.8% | −17.9% |
| CoreWeave CRWV Cloud infrastructure for AI (GPU cloud) | 77.36 | ▼ 2.51% | −7.4% | −30.2% |
| Corning GLW Specialty glass, ceramics and optical communications | 146.70 | ▲ 0.78% | +0.9% | −18.8% |
| Credo Technology CRDO Semiconductors and AI data-center connectivity (active electrical cables, optical DSPs, SerDes IP) | 195.87 | ▼ 0.62% | +29.3% | +18.3% |
| CrowdStrike CRWD Cybersecurity software | 261.94 | ▼ 0.16% | +11.3% | −59.9% |
| Datadog DDOG Observability and security software | 283.28 | ▼ 1.53% | +23.5% | +8.5% |
| Dell Technologies DELL Servers, storage, networking and PCs | 573.35 | ▼ 0.13% | +6.7% | +29.6% |
| IBM IBM IT services, software and hybrid cloud | 232.41 | ▲ 2.33% | −6.5% | −10.4% |
| Intel INTC Semiconductors | 102.43 | ▲ 2.01% | +4.8% | +176.0% |
| IonQ IONQ Quantum computing hardware, cloud services and quantum networking | 34.74 | ▼ 4.55% | −7.6% | −26.0% |
| KLA KLAC Semiconductor Equipment | 183.46 | ▼ 2.93% | +7.2% | −31.8% |
| Lam Research LRCX Semiconductor Equipment | 298.25 | ▼ 2.93% | +7.7% | −23.3% |
| Lumentum LITE Optical and photonic components and systems | 978.21 | ▼ 0.40% | +15.5% | +17.8% |
| Marvell Technology MRVL Semiconductors | 266.13 | ▲ 1.55% | +20.4% | +212.1% |
| Micron MU Semiconductors (memory and storage) | 940.41 | ▼ 3.79% | +0.8% | +225.9% |
| Microsoft MSFT Systems software, cloud computing and productivity software | 546.62 | ▲ 0.93% | +8.4% | +13.2% |
| Nebius NBIS Cloud infrastructure (AI cloud) | 206.88 | ▼ 0.43% | −3.3% | +32.5% |
| NVIDIA NVDA Semiconductors | 227.78 | ▲ 1.30% | +7.3% | +21.3% |
| Oracle ORCL Enterprise software and cloud infrastructure | 143.98 | ▲ 5.05% | −0.3% | −25.5% |
| Palantir PLTR Software: data analytics and AI platforms | 208.22 | ▼ 0.17% | +20.4% | +16.3% |
| Palo Alto Networks PANW Cybersecurity software and firewalls | 401.03 | ▼ 0.64% | +7.3% | +60.4% |
| Qualcomm QCOM Semiconductors and wireless technology licensing | 177.59 | ▲ 2.30% | −1.6% | −6.6% |
| Salesforce CRM Enterprise cloud applications and data software | 239.95 | ▲ 2.19% | −7.3% | +28.4% |
| Sandisk SNDK Semiconductors (NAND flash memory and storage) | 1,451.03 | ▼ 0.44% | −7.3% | +272.1% |
| Seagate Technology STX Data storage (hard disk drives and storage systems) | 735.60 | ▼ 1.57% | −9.2% | +42.0% |
| ServiceNow NOW Application software: enterprise workflow and AI platform | 139.62 | ▼ 0.09% | −1.5% | +5.6% |
| Shopify SHOP Software: commerce platform and payments for merchants | 177.89 | ▼ 0.29% | +33.2% | +51.0% |
| SK hynix SKHY Semiconductors (memory: DRAM, NAND flash, HBM) | 156.34 | ▼ 2.73% | −11.9% | +11.2% |
| Snowflake SNOW Application software: cloud data platform | 355.91 | ▼ 0.97% | +7.4% | +47.5% |
| Strategy MSTR Enterprise analytics software; bitcoin treasury | 152.16 | ▲ 1.67% | +13.3% | −0.6% |
| Super Micro Computer SMCI Computer Hardware | 39.30 | ▼ 0.76% | +6.0% | +27.7% |
| Synopsys SNPS Electronic design automation (EDA) software and semiconductor IP | 497.75 | ▼ 0.15% | −0.2% | −0.2% |
| Texas Instruments TXN Semiconductors | 288.40 | ▲ 2.64% | +9.2% | +1.2% |
| TSMC TSM Semiconductors (pure-play foundry) | 443.53 | ▼ 0.27% | +5.6% | +32.9% |
| Western Digital WDC Computer storage devices (hard disk drives) | 376.25 | ▼ 1.81% | −12.7% | −22.4% |
News across the sector
SK hynix closes down 10.1% in Seoul on CXMT claim and heavy foreign selling
SK hynix's Seoul shares closed 10.09% lower at 1,443,000 won on October 13, Samsung Electronics fell 7.39%, and the KOSPI closed down 5.46% at 6,035.35.
Marvell adds Alaska E 3.2T retimer and second-generation Alaska A 1.6T AEC DSP, both sampling
Marvell expanded its AI scale-up connectivity line with the Alaska E 3.2T protocol-aware retimer and a second-generation Alaska A 1.6T active electrical cable DSP, both now sampling to customers.
Marvell, Microsoft and Oracle form OCP working group on server-level hardware security
Marvell, Microsoft and Oracle founded a new Open Compute Project working group to define an open specification for an integrated hardware security module at the server level.
Office 2021 and Windows 11 24H2 Home/Pro reach end of support on Oct. 13
Microsoft's lifecycle table lists October 13, 2026 as the end-of-support date for the Office 2021 family, including Publisher 2021 and Word 2021, and for Office LTSC 2021.
IonQ files 8-K: Material Agreement, Unregistered Equity Sale, Regulation FD Disclosure
IonQ filed a Form 8-K with the SEC on Oct 13, 2026, 6:03 AM ET, reporting an event dated Oct 9, 2026.
Palantir sets Q3 2026 results for Monday, November 2 with 5 p.m. ET webcast
Palantir announced on October 12, 2026 that it will release third-quarter 2026 results after the close of US markets on Monday, November 2.
Intel contributes to Open Adapter Card workgroup for standard sub-rack accelerator form factor
Intel said on October 12, at the OCP Global Summit, that it is contributing to the Open Adapter Card workgroup.
Applied Materials unveils $5B EPIC Center in Sunnyvale with TSMC, Intel, Samsung, Micron and SK hynix as founders
Applied Materials unveiled its EPIC Center on October 12, 2026, at its Sunnyvale, California campus.
IonQ to acquire zero-trust security firm Elisity in all-stock deal valued up to $1.3 billion
IonQ agreed to acquire Elisity, a zero-trust security company, in an all-stock deal valued at up to $1.3 billion, including up to $150 million in performance earnouts.
Cerebras drops about 10% to post-IPO low on OpenAI, lock-up and sector worries
Cerebras shares fell about 10% on October 12, a post-IPO low well below the $185 IPO price, while the iShares Semiconductor ETF fell 2.5%.
Wells Fargo double-downgrades Adobe to Underweight with a $225 target
Wells Fargo analyst Michael Turrin moved Adobe from Overweight to Underweight and cut the price target to $225 from $270.
Marvell unveils second-generation Structera X CXL 3.2 memory expanders, sampling in Q1 2027
Marvell announced second-generation Structera X 3406 and 3506 CXL 3.2 memory expanders, which it calls the industry's first six-channel CXL 3.2 memory expanders for AI inference.
TI unveils 3 GSPS ADC and 800V isolated hot-swap controller for AI data centers
On October 12, at the Open Compute Project Global Summit, Texas Instruments introduced three data-center power products.
NVIDIA opens GTC Berlin coverage; Jensen Huang keynote set for October 21
NVIDIA's GTC Berlin page, posted October 12, says the event runs October 20 to 22 and that Jensen Huang gives the keynote on October 21 at 11 a.m.
NVIDIA and Cisco announce USFP 400G-per-lane pluggable optics for AI factories
NVIDIA and Cisco announced plans for USFP, a high-density 400 Gb/s-per-lane optical module timed to the OCP Global Summit.